2006 DGA League
1st Round at Brigantine Golf Links
Golfer Tracking HCP Gross Score Course HCP Net Score Birdies Pars GRs* Putts
Zupnik 14.1 88 16 72 0 8 3 32
Donovan 11.2 85 12 73 0 7 4 30
Crisham 25.5 102 28 74 0 2 2 39
Libman 23.0 102 25 77 0 1 2 34
Rademaker 31.1 112 34 78 0 3 3 37
Gioupis 13.5 94 15 79 0 3 3 35
Amato 33.0 116 36 80 0 1 1 36
Ross 20.0 107 22 85 1 0 1 36
Andreasen 19.2 111 21 90 0 4 0 36
Sarkisian 22.4 114 24 90 0 1 2 36
Cohen 33.2 DNP 37 DNP DNP DNP DNP DNP
Sivigny 15.5 DNP 17 DNP DNP DNP DNP DNP
Gicola   137     0 0 0 44
Stroh   120     0 0 1 45
     
Weather Report:     Rainy Start, Sunny Finish, lo 70s
Closest to the Pin:   7th Hole, 30' - Dennis Stroh