DEAF GOLF ASSOCIATION, INC Men's tee: 5,700 yards
NJDGA 16TH ANNUAL TOURNAMENT Women's tee: 4,962 yards
MCCULLOUGH'S EMERALD GOLF LINKS - Egg Harbor Township, NJ
JULY 30 & 31, 2005 23 Entries
     
      SATURDAY SUNDAY GROSS   NET  
No.   FLIGHT A ROUND ROUND SCORE HC SCORE  
1   Robert Donovan - NJ 83 81 164 20 144  
2   Bryan Ross - NJ 87 87 174 29 145  
2   John Vaughn - CT 73 74 147 2 145  
2   Demetrious Gioupis - PA 88 82 170 25 145  
5   Richard Sivigny - NJ 94 81 175 29 146  
6 * Susan Zupnik - NJ 84 87 171 20 151  
7   Larry Minckler - NY 79 96 175 21 154  
               
      SATURDAY SUNDAY GROSS   NET  
No.   FLIGHT B ROUND ROUND SCORE HC SCORE  
1 * Lynn Williams - MA 92 82 174 32 142  
2   Jimmy Libman - NJ 101 90 191 43 148  
3   Joe Caputo - CT 94 94 188 36 152  
4   Carl Andreasen - NJ 94 93 187 33 154  
5   Eli Pogue - NJ 106 91 197 42 155  
6   Jam O'Hea - NY 97 101 198 40 158  
7 * Dayleena Doan - PA 106 96 202 43 159  
               
      SATURDAY SUNDAY GROSS   NET  
No.   FLIGHT C ROUND ROUND SCORE HC SCORE  
1   James Carey - NY 105 91 196 53 143  
2   Tom O'Hea - NY 107 95 202 56 146  
3   Leonard Amato - NJ 106 101 207 54 153  
4   Larry Kajen - MA 97 102 199 45 154  
5   Mike Russo - NY 103 103 206 50 156  
6   James McNeill - MA 102 103 205 48 157  
7   Robert Saccante - NY 104 105 209 51 158  
8   Richard Rademaker - NJ 107 112 219 52 167  
9   Kevin Taylor - NY 103 124 227 50 177  
  * Lady          
Weather
Saturday
LOW NET: Lynn Williams Partly Sunny
LOW GROSS: John Vaughn 80's
Saturday Closest to Pin (9th Hole)  Richard Rademaker  12' 0"
Sunday Closest to Pin (13th Hole)  James Carey  6' 0" Sunday
Saturday Longest Drive (14th Hole)  Susan Zupnik Partly Sunny
Windy
80's