DEAF GOLF ASSOCIATION, INC Men's tee: 6,309 yards
    NJDGA 14TH ANNUAL TOURNAMENT Women's tee: 5,384 yards
    BEAVER BROOK COUNTRY CLUB - Clinton, NJ 21 Entries
    JULY 26 & 27, 2003      
               
      SATURDAY SUNDAY GROSS   NET
No.   FLIGHT A ROUND ROUND SCORE HC SCORE
1   Glen Morrison - MA 93 85 178 30 148
2   Richard Sivigny - NJ 90 90 180 30 150
3 * Susan Zupnik - NJ 85 87 172 20 152
4   Mineo Hoshina - CT 84 89 173 14 159
5   Demetrious Gioupis - PA 91 92 183 23 160
6   Robert Donovan - NJ 89 WD WD 20 WD
               
      SATURDAY SUNDAY GROSS   NET
No.   FLIGHT B ROUND ROUND SCORE HC SCORE
1   Larry Minckler - NY 98 91 189 42 147
2   Carl Andreasen - NJ 93 95 188 35 153
3 * Dayleena Doan - PA 97 99 196 37 159
4   Sean Dee - CT 94 105 199 37 162
5   Richard Sarkisian - NJ 101 104 205 42 163
6   Joe Caputo - CT 99 101 200 34 166
               
      SATURDAY SUNDAY GROSS   NET
No.   FLIGHT C ROUND ROUND SCORE HC SCORE
1   Phil Jacob - NJ 107 95 202 51 151
2   Ronald Zaleski - NJ 121 110 231 78 153
3   John Sien - NJ 109 108 217 59 158
4   Jimmy Libman - NJ 102 105 207 45 162
5 * Winnie Besant - NJ 119 124 243 76 167
6 * Lynn Oettinger - NY 115 123 238 69 169
7   Richard Rademaker - NJ 106 111 217 47 170
8 * Jeanne Aiken - MA 119 126 245 75 170
9 * Paulette Gabel - NY 120 124 244 61 183
  * Lady          
          Weather
          Saturday
LOW NET: Larry Minckler Sunny Low 90's
LOW GROSS: Susan Zupnik Hot and Humid
               
Saturday Closest to Pin (4th Hole) Lynn Oettinger Sunday
Sunday Closest to Pin (14th Hole) Larry Minckler Sunny Low 90's
          Hot and Humid
               
Saturday Men's Longest Drive (17th Hole) Robert Donovan
Saturday Women's Longest Drive (17th Hole) Winnie Besant
Sunday Men's Longest Drive (18th Hole) Phil Jacob
Sunday Women's Longest Drive (18th Hole) Dayleena Doan