|
11TH ANNUAL TOURNAMENT - RESULTS |
|||||||
| NO. | FLIGHT A | SAT | SUN | GROSS | HCP | NET | |
| 1 | Jimmy Gioupis - PA | 82 | 79 | 161 | 22 | 139 | |
| 2 | Susan Zupnik - NJ | 83 | 83 | 166 | 22 | 144 | |
| 3 | Mineo Hoshina - CT | 93 | 82 | 175 | 28 | 147 | |
| 4 | Joe Caputo - CT | 91 | 85 | 176 | 27 | 149 | |
| 4 | Bob Donovan - NJ | 94 | 83 | 177 | 28 | 149 | |
| 5 | Sean Dee - CT | 87 | 87 | 174 | 24 | 150 | |
| NO. | FLIGHT B | SAT | SUN | GROSS | HCP | NET | |
| 1 | Ron Gabriel - PA | 85 | 89 | 174 | 37 | 137 | |
| 2 | Phil Jacob - NJ | 86 | 91 | 177 | 36 | 141 | |
| 3 | Bryan Ross - NJ | 86 | 88 | 174 | 32 | 142 | |
| 4 | Jimmy Libman - NJ | 91 | 94 | 185 | 42 | 143 | |
| 5 | Ray McDevitt - CT | 96 | 95 | 191 | 44 | 147 | |
| 6 | Richard Sivigny - NJ | 105 | 85 | 190 | 41 | 149 | |
| 6 | Russell Kane - NY | 92 | 89 | 181 | 32 | 149 | |
| 7 | Dennis Berrigan - MD | 94 | 93 | 187 | 36 | 151 | |
| 8 | Carl Andreasen - NJ | 94 | 95 | 189 | 36 | 153 | |
| 9 | Richard Sarkisian - NJ | 96 | 95 | 191 | 32 | 159 | |
| NO. | FLIGHT C | SAT | SUN | GROSS | HCP | NET | |
| 1 | Dayleena Doan - PA | 98 | 98 | 196 | 55 | 141 | |
| 2 | John Diehl - NY | 104 | 89 | 193 | 50 | 143 | |
| 3 | Glen Morrison - MA | 104 | 95 | 199 | 55 | 144 | |
| 4 | Bob McDevitt - CT | 99 | 95 | 194 | 47 | 147 | |
| 5 | Barbara Jennings - NJ | 120 | 116 | 236 | 86 | 150 | |
| 6 | Bob Van Gordon - PA | 127 | 112 | 239 | 88 | 151 | |
| 7 | Dennis Stroh - NJ | 125 | 112 | 237 | 85 | 152 | |
| 8 | Winnie Besant - NJ | 140 | 122 | 262 | 109 | 153 | |
| 9 | Zulfakar Ismail - NJ | 110 | 106 | 216 | 61 | 155 | |
| * | 10 | Paulette Gabel - NY | 150 | 133 | 283 | 125 | 158 |
| 11 | Kevin Poore - NJ | 108 | 109 | 217 | 58 | 159 | |
| 12 | Rick Rademaker - NJ | 104 | WD | 104 | 46 | WD | |
| * Lady | |||||||
|
LOW GROSS Jim
Gioupis
HOLE-IN-ONE (Sat)
Nobody
LONGEST DRIVE - Men (Sat - 7th hole)
Mineo Hoshina
WEATHER REPORT: Saturday - Sunny & Humidity, high
80's |
|||||||
[Previous Page] [Back to Home Page] [Annual Tournaments] [Next Page]