9th Annual
Tourney - RESULTS |
|||||||
| NO. | FLIGHT A | SAT | SUN | GROSS | HCP | NET | |
| * | 1 | Susan Zupnik - NJ | 83 | 82 | 165 | 20 | 145 |
| 2 | Robert Donovan - NJ | 85 | 83 | 168 | 23 | 145 | |
| 3 | Robert Martin, Jr. - NJ | 85 | 86 | 171 | 23 | 148 | |
| 4 | Robert McMahon - CT | 81 | 91 | 172 | 23 | 149 | |
| 5 | Jim Hynes - MD | 88 | 79 | 167 | 16 | 151 | |
| 6 | Richard Lowe - MA | 86 | 80 | 166 | 14 | 152 | |
| 7 | Scott Eddy - MA | 80 | 83 | 163 | 8 | 155 | |
| 8 | Sean Dee - CT | 87 | 97 | 184 | 15 | 169 | |
| 9 | Raymond McDevitt - CT | 94 | 110 | 204 | 22 | 182 | |
| NO. | FLIGHT B | SAT | SUN | GROSS | HCP | NET | |
| 1 | Mineo Hoshina- CT | 83 | 88 | 171 | 26 | 145 | |
| * | 2 | Lynn Williams - MA | 87 | 91 | 178 | 32 | 146 |
| 3 | Joe Caputo - CT | 88 | 87 | 175 | 26 | 149 | |
| 4 | Bryan Ross - NJ | 94 | 91 | 185 | 35 | 150 | |
| 5 | H. Dee Clanton - NH | 91 | 94 | 185 | 33 | 152 | |
| 6 | Jim Gioupis - PA | 95 | 83 | 178 | 23 | 155 | |
| 7 | Carl Andreasen - NJ | 96 | 98 | 194 | 36 | 158 | |
| 8 | David Dufrense - MA | 100 | 93 | 193 | 28 | 165 | |
| 9 | Herbert Pickering - CT | 99 | 117 | 216 | 27 | 189 | |
| 10 | Maurice Bacino - NJ | 107 | 121 | 228 | 35 | 193 | |
| NO. | FLIGHT C | SAT | SUN | GROSS | HCP | NET | |
| 1 | John Diehl - NY | 99 | 89 | 188 | 50 | 138 | |
| 2 | Richard Sarkisian - NJ | 98 | 92 | 190 | 48 | 142 | |
| * | 2 | Camy Lange - MD | 93 | 98 | 191 | 49 | 142 |
| 4 | Jimmy Libman - NJ | 95 | 100 | 195 | 47 | 148 | |
| 5 | Phil Jacob - NJ | 101 | 98 | 199 | 50 | 149 | |
| 6 | Bernard Brown - CT | 99 | 94 | 193 | 39 | 154 | |
| 7 | Richard Sivigny - NJ | 96 | 98 | 194 | 39 | 155 | |
| 8 | Richard Rademaker - NJ | 101 | 105 | 206 | 49 | 157 | |
| 9 | Robert McDevitt - CT | 99 | 100 | 199 | 38 | 161 | |
| 10 | Jeff McCaw - MD | 109 | 97 | 206 | 37 | 169 | |
| 11 | Glen Morrison - MA | 106 | 110 | 216 | 46 | 170 | |
| 12 | Dennis Smith - NY | 117 | 110 | 227 | 45 | 182 | |
| 13 | Kevin Reis - MD | 123 | 131 | 254 | 51 | 203 | |
* LADY |
|||||||
|
Low Gross:
SCOTT
EDDY Low Net: JOHN DIEHL Closest to Pin (Sat - 17th hole): JIM GIOUPIS Closest to Pin (Sun - 13th hole): RICHARD SARKISIAN Longest Drive - Women (Sat - 9th hole): SUSAN ZUPNIK Longest Drive - Men (Sat - 11th hole): SEAN DEE Weather Report: Saturday: Partly Sunny - low 80'S Sunday: Sunny - mid 80'S |
|||||||