| 7th Annual Tourney -
RESULTS NEW JERSEY DEAF GOLF ASSOCIATION Miry Run Country Club - Robinsville, NJ Par 72 - 6578 yards (white tees) Par 73 - 5802 yards (red tees) July 27 & 28, 1996 --- 25 Entries |
|||||||
| NO. | FLIGHT A | SAT | SUN | GROSS | HCP | NET | |
| 1 | Ben Hoshina - CT | 86 | 81 | 167 | 14 | 153 | |
| 2 | Robert Donovan - NJ | 89 | 89 | 178 | 22 | 156 | |
| 3 | Scott Eddy - MA | 89 | 86 | 175 | 17 | 158 | |
| * | 4 | Susan Zupnik - NJ | 80 | 100 | 180 | 15 | 165 |
| 4 | Richard Lowe - MA | 93 | 93 | 186 | 21 | 165 | |
| 6 | Bryan Ross - NJ | 91 | 106 | 197 | 19 | 178 | |
| NO. | FLIGHT B | SAT | SUN | GROSS | HCP | NET | |
| 1 | Mineo Hoshina - CT | 89 | 92 | 181 | 30 | 151 | |
| 2 | Carl Andreasen - NJ | 92 | 96 | 188 | 33 | 155 | |
| 3 | Joe Caputo - MA | 99 | 91 | 190 | 34 | 156 | |
| 4 | Michael Hreczkosij - NY | 97 | 104 | 201 | 38 | 163 | |
| 5 | H. Dee Clanton - NH | 95 | 95 | 190 | 23 | 167 | |
| 6 | Jeff Bravin - NY | 94 | 103 | 197 | 22 | 175 | |
| 7 | Robert McDevitt - CT | 100 | 107 | 207 | 28 | 179 | |
| 8 | Hugh Farquhar - CT | 109 | 109 | 218 | 37 | 181 | |
| NO. | FLIGHT C | SAT | SUN | GROSS | HCP | NET | |
| 1 | Michael Nelson - PA | 89 | 97 | 186 | 39 | 147 | |
| * | 2 | Dayleena Doan - PA | 107 | 112 | 219 | 60 | 159 |
| 3 | Alfred Marotta - MA | 112 | 118 | 230 | 66 | 164 | |
| 4 | Robert Martin, Jr. - NJ | 112 | 92 | 204 | 38 | 166 | |
| 5 | Richard Sarkisian - NJ | 104 | 110 | 214 | 47 | 167 | |
| 5 | Raymond Niford - MA | 118 | 112 | 230 | 63 | 167 | |
| 7 | Jimmy Libman - NJ | 110 | 109 | 219 | 47 | 172 | |
| * | 8 | Camy Lange - MD | 118 | 110 | 228 | 46 | 182 |
| 9 | Jeff Buxbaum - VA | 131 | 115 | 246 | 59 | 187 | |
| * | 10 | Barbara Jennings - NJ | 144 | 133 | 277 | 72 | 205 |
| 11 | Richard Rademaker - NJ | WD | 106 | 106 | ----- | ----- | |
* LADY |
|||||||
|
Low Gross:
BEN HOSHINA Low Net: MICHAEL NELSON Closest to Pin (Sat - 2nd hole): MICHAEL NELSON Closest to Pin (Sun - 2nd hole): BEN HOSHINA Longest Drive (Sat - 14th hole): SUSAN ZUPNIK Longest Drive (Sun - 14th hole): BEN HOSHINA Weather
Report: |
|||||||