5th Annual Tourney - RESULTS
NEW JERSEY DEAF GOLF ASSOCIATION
Farmstead Golf & Country Club - Andover, NJ
Par 68 - 5464 yards (Valleyview & Lakeview)
July 30 & 31, 1994 -- 22 Entries
  NO. FLIGHT A SAT SUN GROSS HCP NET
* 1 Susan Zupnik - NJ 90 81 171 26 145
  2 Joe Caputo - CT 90 90 180 29 151
3 Scott Eddy - MA 86 82 168 14 154
4 Jim Bisceglia - MA 85 90 175 13 162
5 Major Robertson - NJ 96 95 191 24 167
6 Richard Lowe - MA 98 98 196 27 169
NO. FLIGHT B SAT SUN GROSS HCP NET
1 Robert Martin, Jr. - NJ 85 87 172 33 139
2 Robert Donovan - NJ 84 92 176 34 142
3 Carl Andreasen - NJ 94 88 182 37 145
4 Mineo Hoshina - CT 92 90 182 32 150
5 Stan Hajdamacha - NJ 115 100 215 43 172
* 6 Dayleena Doan - PA 104 102 206 32 174
  7 Richard Sivigny - NJ 107 120 227 35 192
NO. FLIGHT C SAT SUN GROSS HCP NET
1 Jimmy Libman - NJ 113 91 204 68 136
2 Brian McKernan - MA 105 98 203 63 140
3 Ray Niford - MA 105 102 207 60 147
4 Richard Rademaker - NJ 96 112 208 60 148
5 Jeff McCaw - PA 103 100 203 52 151
6 Richard Sarkisian - NJ 111 105 216 60 156
7 Alfred Marotta - MA 112 119 231 64 167
8 Frank Smith - MA 132 119 251 60 191
9 Fred Korman - NY 129 124 253 57 196

* LADY

     Low Gross:                                                    SCOTT EDDY
     Low Net:                                                          JIMMY LIBMAN
     Longest Drive (4th hole - Valleyview):    RICHARD SIVIGNY
     Closest to Pin (9th hole - Lakeview):      MINEO HOSHINA

    Weather Report:
       
Saturday: Sunny & Humid -  high 80'S
       Sunday: Partly Sunny & Cloudy; Less humid - high 80'S