4th Annual Tourney - RESULTS |
|||||||
| NO. | FLIGHT A | SAT | SUN | GROSS | HCP | NET | |
| * | 1 | Susan Zupnik - NJ | 90 | 87 | 177 | 30 | 147 |
| 2 | Bernard Brown - CT | 89 | 95 | 184 | 32 | 152 | |
| 3 | Joe Caputo - CT | 90 | 92 | 182 | 28 | 154 | |
| 4 | Mineo Hoshina - CT | 94 | 107 | 201 | 36 | 165 | |
| 5 | Robert Martin, Jr. - NJ | 104 | 106 | 210 | 38 | 172 | |
| NO. | FLIGHT B | SAT | SUN | GROSS | HCP | NET | |
| 1 | Carl Andreasen - NJ | 96 | 98 | 194 | 40 | 154 | |
| 2 | Jeff McCaw - PA | 109 | 105 | 214 | 52 | 162 | |
| 2 | Robert Donovan - NJ | 106 | 104 | 210 | 42 | 168 | |
| 4 | Ray Niford - MA | 115 | 125 | 240 | 58 | 182 | |
| 5 | Richard Sarkisian - NJ | 122 | 118 | 240 | 55 | 185 | |
| 6 | Mike Nelson - PA | 110 | WD | -- | -- | -- | |
| NO. | FLIGHT C | SAT | SUN | GROSS | HDCP | NET | |
| 1 | Jeff Buxbaum - NJ | 112 | 116 | 228 | 71 | 157 | |
| 2 | Phil Jacob - NJ | 112 | 121 | 233 | 60 | 173 | |
| 2 | Alfred Marotta - MA | 120 | 115 | 235 | 60 | 175 | |
| 4 | Richard Rademaker - NJ | 125 | 120 | 245 | 67 | 178 | |
| 5 | Brian McKernan - MA | 131 | 118 | 249 | 69 | 180 | |
| 6 | Mike Tansky - VA | 133 | 138 | 271 | 61 | 210 | |
| 7 | Jimmy Libman - NJ | 124 | WD | -- | -- | -- | |
* LADY |
|||||||
|
Low Gross:
SUSAN ZUPNIK Low Net: SUSAN ZUPNIK Closest to Pin (18th hole): RAY NIFORD Longest Drive (4th hole): CARL ANDREASEN Weather Report: Saturday: Sunny & Light Winds - high 80'S Sunday: Sunny - high 80'S |
|||||||