3rd
Annual Tourney - RESULTS |
|||||||
| NO. | FLIGHT A | SAT | SUN | GROSS | HCP | NET | |
| 1 | Robert Martin, Jr. - PA | 88 | 94 | 182 | 36 | 146 | |
| 2 | Richard Lowe - MA | 88 | 84 | 172 | 25 | 147 | |
| 3 | Mineo Hoshina - CT | 90 | 96 | 186 | 34 | 152 | |
| 4 | Darrell Hovinen - MI | 79 | 82 | 161 | 7 | 154 | |
| 5 | Joe Caputo - CT | 87 | 93 | 180 | 25 | 155 | |
| 6 | Bernie Brown - CT | 94 | 98 | 192 | 30 | 162 | |
| 7 | Ed Herrera - MA | 92 | 103 | 195 | 32 | 163 | |
| 8 | Joel Joseph - MA | 92 | 105 | 197 | 30 | 167 | |
| NO. | FLIGHT B | SAT | SUN | GROSS | HCP | NET | |
| * | 1 | Susan Zupnik - NJ | 97 | 88 | 185 | 36 | 149 |
| 2 | Carl Andreasen - NJ | 96 | 95 | 191 | 38 | 153 | |
| 2 | Jimmy Libman - NJ | 107 | 108 | 215 | 60 | 155 | |
| 4 | Mike Nelson - PA | 103 | 101 | 204 | 43 | 161 | |
| 5 | Richard Sarkisian - NJ | 101 | 99 | 200 | 38 | 162 | |
| 6 | Jeff McCaw - PA | 109 | 105 | 214 | 46 | 168 | |
| 7 | Joey Valicento - ILL | 104 | 97 | 201 | 32 | 169 | |
| 7 | Terry Davis - PA | 104 | 105 | 209 | 40 | 169 | |
| 9 | Phil Jacob - NJ | 108 | 121 | 229 | 52 | 177 | |
| NO. | FLIGHT C | SAT | SUN | GROSS | HCP | NET | |
| 1 | Robert Donovan - NJ | 110 | 92 | 202 | 46 | 156 | |
| 2 | Ray Niford - MA | 113 | 108 | 221 | 50 | 171 | |
| 2 | Alfred Marotta - MA | 110 | 109 | 219 | 46 | 173 | |
| 4 | Richard Rademaker - NJ | 112 | 112 | 224 | 50 | 174 | |
| 5 | Mark Seaman - PA | 119 | 105 | 224 | 47 | 177 | |
| 6 | Barry Siekierka - PA | 113 | 109 | 222 | 41 | 181 | |
| 6 | Glen Morrison - MA | 114 | 130 | 244 | 63 | 181 | |
| 8 | Brian McKernan - MA | 116 | 111 | 227 | 44 | 183 | |
| 9 | Jim Gioupis - NJ | 111 | 129 | 240 | 39 | 201 | |
| 10 | Bill Kahley - NJ | 137 | 131 | 268 | 65 | 203 | |
| * | 11 | Rosemary McLaughlin - MA | 148 | 161 | 309 | 76 | 233 |
| * | 11 | Mary Bird - MA | 154 | 161 | 315 | 82 | 233 |
| James Stansfield - NJ | 125 | WD | -- | 53 | -- | ||
| Jeff Buxbaum - NJ | 117 | WD | -- | 64 | -- | ||
* LADY |
|||||||
|
|||||||