| 2nd Annual Tournament - RESULTS NEW JERSEY DEAF GOLF ASSOCIATION Crystal Springs - Hamburg, New Jersey Par 72 -- 5955 yards October 12 & 13, 1991 --- 16 Entries |
|||||||
| NO. | FLIGHT A | SAT | SUN | GROSS | HCP | NET | |
| 1 | Joe Nistico - MA | 95 | 95 | 190 | 23 | 167 | |
| * | 1 | Susan Zupnik - NJ | 95 | 102 | 197 | 30 | 167 |
| 3 | Robert Donovan - NJ | 96 | 106 | 202 | 34 | 168 | |
| 4 | Bernard Brown - CT | 93 | 100 | 193 | 24 | 169 | |
|
|||||||
| NO. | FLIGHT B | SAT | SUN | GROSS | HCP | NET | |
| 1 | Joe Caputo - CT | 101 | 92 | 193 | 28 | 165 | |
| 2 | Scott Eddy - MA | 102 | 95 | 197 | 30 | 167 | |
| 3 | Richard Lowe - MA | 102 | 95 | 197 | 26 | 171 | |
| 4 | Mineo Hoshina - CT | 100 | 104 | 204 | 32 | 172 | |
| 5 | Hugh Farquhar - CT | 102 | 115 | 217 | 30 | 187 | |
| NO. | FLIGHT C | SAT | SUN | GROSS | HCP | NET | |
| 1 | Robert Martin, Jr. - PA |
104 | 95 | 199 | 42 | 157 | |
| 2 | Jimmy Libman - NJ | 113 | 109 | 222 | 57 | 165 | |
| 3 | Carl Andreasen - NJ | 110 | 100 | 210 | 41 | 169 | |
| 4 | Phil Jacob - NJ | 109 | 108 | 217 | 43 | 174 | |
| 5 | Glen Morrison - MA | 129 | 120 | 249 | 57 | 192 | |
| * | 6 | Glenna Caliendo - NY | 153 | 134 | 287 | 90 | 197 |
| 7 | Jason Stowe - PA | 137 | 156 | 293 | 65 | 228 | |
* LADY |
|||||||
|
Low Gross:
JOE NISTICO Low Net: ROBERT MARTIN Closest to Pin (10th hole): SUSAN ZUPNIK Closest to Pin (14th hole): BERNARD BROWN
Weather Report: |
|||||||